| CITY & COUNTY OF HONOLULU DEPARTMENT OF HUMAN RESOURCES COMPENSATION PLAN WHITE COLLAR |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title Code |
Title Description | Salary Range |
BU | Min | Max | FLSA | EEO | ||
| 010007 | OFFICE ASSISTANT I | SR-06 | 03 | $3141 | $4645 | N | 6 | ||
| 010008 | OFFICE ASSISTANT II | SR-08 | 03 | $3266 | $4834 | N | 6 | ||
| 010009 | OFFICE ASSISTANT III | SR-10 | 03 | $3471 | $5133 | N | 6 | ||
| 010011 | SUPERVISING OFFICE ASSISTANT I | SR-12 | 04 | $3892 | $5767 | R | 6 | ||
| 010012 | SUPERVISING OFFICE ASSISTANT II | SR-14 | 04 | $4208 | $6233 | R | 6 | ||
| 010020 | STAFF SERVICES SUPERVISOR | SR-16 | 04 | $4557 | $6740 | R | 6 | ||
| 010105 | SENIOR CLERK STENOGRAPHER | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| 010109 | LEGAL CLERK I | SR-10 | 03 | $3471 | $5133 | N | 6 | ||
| 010111 | LEGAL CLERK II | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010112 | LEGAL CLERK III | SR-14 | 03 | $4054 | $6003 | N | 6 | ||
| 010115 | LEGAL CLERK IV | SR-16 | 03 | $4388 | $6490 | N | 6 | ||
| 010117 | SUPVG LEGAL CLERK I | SR-18 | 04 | $4925 | $7288 | R | 6 | ||
| 010120 | SUPVG LEGAL CLERK II | SR-20 | 04 | $5330 | $7895 | R | 6 | ||
| 010130 | SECRETARY-REPORTER | SR-18 | 03 | $4742 | $7020 | N | 6 | ||
| 010133 | POLICE COMMISSION SUPPORT CLERK | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010135 | POLICE REPORTER | SR-15 | 03 | $4221 | $6242 | N | 6 | ||
| 010138 | ASSISTANT COUNCIL COMMITTEE AIDE | SR-16 | 03 | $4388 | $6490 | N | 6 | ||
| 010139 | COUNCIL COMMITTEE AIDE | SR-19 | 03 | $4933 | $7305 | N | 6 | ||
| 010140 | ASSISTANT COUNCIL ASSISTANCE SUPERVISOR | SR-22 | 04 | $5767 | $8535 | R | 6 | ||
| 010141 | COUNCIL ASSISTANCE SUPERVISOR | SR-25 | 04 | $6483 | $9601 | R | 6 | ||
| 010146 | LIQUOR COMMISSION SUPPORT TECHNICIAN I | SR-14 | 03 | $4054 | $6003 | N | 6 | ||
| 010147 | LIQUOR COMMISSION SUPPORT TECHNICIAN II | SR-16 | 03 | $4388 | $6490 | N | 6 | ||
| 010153 | HEARINGS REPORTER II | SR-16 | 03 | $4388 | $6490 | N | 6 | ||
| 010156 | SECRETARY I | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010158 | SECRETARY II | SR-14 | 03 | $4054 | $6003 | N | 6 | ||
| 010160 | SECRETARY III | SR-16 | 03 | $4388 | $6490 | N | 6 | ||
| 010165 | SECRETARY IV | SR-18 | 03 | $4742 | $7020 | N | 6 | ||
| 010179 | PRIVATE SECRETARY I | SR-20 | 03 | $5133 | $7603 | R | 6 | ||
| 010181 | PRIVATE SECRETARY II | SR-22 | 03 | $5555 | $8218 | R | 6 | ||
| 010183 | PRIVATE SECRETARY III | SR-24 | 03 | $6003 | $8894 | E | 6 | ||
| 010190 | PRIVATE SECRETARY TO THE MAYOR | SR-26 | 03 | $6490 | $9612 | E | 6 | ||
| 010193 | SECRETARIAL SERVICES SUPVR I | SR-14 | 04 | $4208 | $6233 | R | 6 | ||
| 010195 | SECRETARIAL SERVICES SUPVR II | SR-16 | 04 | $4557 | $6740 | R | 6 | ||
| 010205 | ACCOUNT CLERK | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| 010210 | SENIOR ACCOUNT CLERK | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010215 | ACCOUNTING TECHNICIAN | SR-15 | 03 | $4221 | $6242 | N | 6 | ||
| 010246 | SUPVG BILLING PRE-AUDIT CLERK | SR-16 | 04 | $4557 | $6740 | R | 6 | ||
| CITY & COUNTY OF HONOLULU DEPARTMENT OF HUMAN RESOURCES COMPENSATION PLAN WHITE COLLAR |
|||||||||
| Title Code |
Title Description | Salary Range |
BU | Min | Max | FLSA | EEO | 010269 | PRE-AUDIT CLERK I | SR-11 | 03 | $3606 | $5338 | N | 6 |
| 010271 | PRE-AUDIT CLERK II | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010273 | PRE-AUDIT CLERK III | SR-15 | 03 | $4221 | $6242 | N | 6 | ||
| 010290 | CONTROL ACCOUNTS BOOKKEEPER I | SR-15 | 03 | $4221 | $6242 | N | 6 | ||
| 010295 | CONTROL ACCOUNTS BOOKKEEPER II | SR-17 | 03 | $4563 | $6754 | N | 6 | ||
| 010370 | 911 EMERGENCY RESPONSE OPERATOR I | SR-08 | 03 | $3266 | $4834 | N | 6 | ||
| 010372 | 911 EMERGENCY RESPONSE OPERATOR II | SR-10 | 03 | $3471 | $5133 | N | 6 | ||
| 010374 | 911 EMERGENCY RESPONSE OPERATOR III | SR-12 | 04 | $3892 | $5767 | R | 6 | ||
| 010392 | COMPUTER OPERATOR I | SR-13 | 03 | $3900 | $5768 | N | 3 | ||
| 010394 | COMPUTER OPERATOR II | SR-15 | 03 | $4221 | $6242 | N | 3 | ||
| 010395 | COMPUTER OPERATOR III | SR-17 | 03 | $4563 | $6754 | N | 3 | ||
| 010396 | COMPUTER OPERATIONS SUPVR | SR-19 | 04 | $5123 | $7587 | R | 3 | ||
| 010410 | PERSONNEL ASST | SR-17 | 03 | $4563 | $6754 | N | 5 | ||
| 010415 | PERSONNEL CLERK I | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010420 | PERSONNEL CLERK II | SR-15 | 03 | $4221 | $6242 | N | 6 | ||
| 010450 | CASHIER-CLERK | SR-08 | 03 | $3266 | $4834 | N | 6 | ||
| 010455 | CASHIER I | SR-10 | 03 | $3471 | $5133 | N | 6 | ||
| 010460 | CASHIER II | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010465 | SUPVG CASHIER I | SR-13 | 04 | $4049 | $5992 | R | 6 | ||
| 010466 | SUPVG CASHIER II | SR-14 | 04 | $4208 | $6233 | R | 6 | ||
| 010471 | FIELD COLLECTION REPRESENTATIVE I | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| 010476 | FIELD COLLECTION REPRESENTATIVE II | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010481 | FIELD COLLECTION SUPERVISOR | SR-17 | 04 | $4738 | $7015 | R | 6 | ||
| 010483 | COLLECTION & CREDIT SUPERVISOR | SR-18 | 04 | $4925 | $7288 | R | 6 | ||
| 010485 | BOX OFFICE OPERATIONS SUPVR | SR-21 | 04 | $5541 | $8207 | R | 6 | ||
| 010487 | AUDITORIUMS BOX OFFICE MANAGER | SR-26 | 04 | $6740 | $9982 | R | 6 | ||
| 010490 | DELINQUENT TAX COLLECTION ASST I | SR-15 | 03 | $4221 | $6242 | N | 6 | ||
| 010492 | DELINQUENT TAX COLLECTION ASST II | SR-17 | 03 | $4563 | $6754 | N | 6 | ||
| 010495 | TAX COLLECTIONS SUPVR | SR-20 | 04 | $5330 | $7895 | R | 6 | ||
| 010497 | TREASURY CASHIER | SR-19 | 04 | $5123 | $7587 | R | 6 | ||
| 010503 | STOCK MANAGEMENT TECHNICIAN | SR-14 | 03 | $4054 | $6003 | N | 6 | ||
| 010505 | PROPERTY INVENTORY CLERK I | SR-10 | 03 | $3471 | $5133 | N | 6 | ||
| 010507 | PROPERTY INVENTORY CLERK II | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010510 | AUTOMOTIVE STORES CLERK | SR-10 | 03 | $3471 | $5133 | N | 6 | ||
| 010520 | ASST STOREKEEPER | SR-08 | 03 | $3266 | $4834 | N | 6 | ||
| 010525 | STOREKEEPER I | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| 010530 | STOREKEEPER II | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010532 | STOREKEEPER III | SR-15 | 04 | $4384 | $6483 | R | 6 | ||
| CITY & COUNTY OF HONOLULU DEPARTMENT OF HUMAN RESOURCES COMPENSATION PLAN WHITE COLLAR |
|||||||||
| Title Code |
Title Description | Salary Range |
BU | Min | Max | FLSA | EEO | 010536 | POLICE EVIDENCE CUSTODIAN I | SR-14 | 03 | $4054 | $6003 | N | 6 |
| 010539 | POLICE EVIDENCE CUSTODIAN II | SR-16 | 03 | $4388 | $6490 | N | 6 | ||
| 010545 | PURCHASING CLERK I | SR-10 | 03 | $3471 | $5133 | N | 6 | ||
| 010550 | PURCHASING CLERK II | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010552 | PROCUREMENT & SPECIFICATIONS CLERK I | SR-10 | 03 | $3471 | $5133 | N | 6 | ||
| 010553 | PROCUREMENT & SPECIFICATIONS CLERK II | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010554 | PROCUREMENT & SPECIFICATIONS ASST | SR-15 | 03 | $4221 | $6242 | N | 5 | ||
| 010602 | PARKING VIOLATIONS CLERK I | SR-08 | 03 | $3266 | $4834 | N | 6 | ||
| 010606 | PARKING VIOLATIONS CLERK II | SR-10 | 03 | $3471 | $5133 | N | 6 | ||
| 010610 | PARKING VIOLATIONS CLERK III | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010612 | SUPVG PARKING VIOLATIONS CLERK | SR-14 | 04 | $4208 | $6233 | R | 6 | ||
| 010613 | PARKING ENFORCEMENT & COLLECTION SUPVR | SR-18 | 04 | $4925 | $7288 | R | 6 | ||
| 010615 | POLICE DOCUMENTS CLERK | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| 010616 | SENIOR POLICE DOCUMENTS CLERK | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010618 | FIREARMS REGISTRATION CLERK | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010620 | STATISTICS CLERK I | SR-10 | 03 | $3471 | $5133 | N | 6 | ||
| 010624 | STATISTICS CLERK II | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010630 | MEDIA SERVICES TECHNICIAN I | SR-11 | 03 | $3606 | $5338 | N | 3 | ||
| 010632 | MEDIA SERVICES TECHNICIAN II | SR-13 | 03 | $3900 | $5768 | N | 3 | ||
| 010645 | BUSINESS LICENSING SUPERVISOR | SR-18 | 04 | $4925 | $7288 | R | 6 | ||
| 010650 | MOTOR VEHICLE REGISTRATION CLERK I | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| 010654 | MOTOR VEHICLE REGISTRATION CLERK II | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010660 | SUPVG MOTOR VEHICLE REGISTRATION CLERK I | SR-14 | 04 | $4208 | $6233 | R | 6 | ||
| 010662 | SUPVG MOTOR VEHICLE REGISTRATION CLERK II | SR-16 | 04 | $4557 | $6740 | R | 6 | ||
| 010664 | MOTOR VEHICLE FINANCIAL RESPONSIBILITY CLERK I | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010665 | MOTOR VEHICLE FINANCIAL RESPONSIBILITY CLERK II | SR-15 | 03 | $4221 | $6242 | N | 6 | ||
| 010667 | MOTOR VEHICLE FINANCIAL RESPONSIBILITY SUPVR | SR-19 | 04 | $5123 | $7587 | R | 6 | ||
| 010670 | EMERGENCY MANAGEMENT TECHNICIAN I | SR-12 | 03 | $3748 | $5555 | N | 5 | ||
| 010671 | EMERGENCY MANAGEMENT TECHNICIAN II | SR-14 | 03 | $4054 | $6003 | N | 5 | ||
| 010680 | BUILDING PERMIT PLANS CHECKER I | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| 010683 | BUILDING PERMIT PLANS CHECKER II | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010687 | LIQUOR LICENSING CLERK | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010701 | SENIOR ELECTION CLERK | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010710 | WATER DATA COLLECTION CLERK I | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| 010711 | WATER DATA COLLECTION CLERK II | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010726 | WATER DATA COLLECTION SUPERVISOR | SR-16 | 04 | $4557 | $6740 | R | 6 | ||
| 010744 | MESSENGER | SR-06 | 03 | $3141 | $4645 | N | 6 | ||
| 010750 | LAND DOCUMENT TECHNICIAN I | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| CITY & COUNTY OF HONOLULU DEPARTMENT OF HUMAN RESOURCES COMPENSATION PLAN WHITE COLLAR |
|||||||||
| Title Code |
Title Description | Salary Range |
BU | Min | Max | FLSA | EEO | 010751 | LAND DOCUMENT TECHNICIAN II | SR-14 | 03 | $4054 | $6003 | N | 6 |
| 010753 | SUPVG LAND DOCUMENT TECHNICIAN | SR-17 | 04 | $4738 | $7015 | R | 6 | ||
| 010755 | PARK PERMITS CLERK | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| 010758 | CUSTOMER SERVICE REPRESENTATIVE I | SR-10 | 03 | $3471 | $5133 | N | 6 | ||
| 010760 | CUSTOMER SERVICE REPRESENTATIVE II | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| 010763 | CUSTOMER SERVICE REPRESENTATIVE III | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010764 | SATELLITE CITY HALL REPRESENTATIVE | SR-15 | 03 | $4221 | $6242 | N | 6 | ||
| 010766 | ASST CUSTOMER SERVICE & RECORDS SUPVR | SR-16 | 04 | $4557 | $6740 | R | 6 | ||
| 010767 | CUSTOMER SERVICE & RECORDS SUPVR | SR-18 | 04 | $4925 | $7288 | R | 6 | ||
| 010768 | CUSTOMER RELATIONS ASST | SR-15 | 03 | $4221 | $6242 | N | 6 | ||
| 010770 | SATELLITE CITY HALL SUPERVISOR | SR-20 | 04 | $5330 | $7895 | R | 2 | ||
| 010772 | SATELLITE CITY HALL REGIONAL SUPERVISOR | SR-24 | 04 | $6233 | $9234 | E | 6 | ||
| 010773 | LIBRARY TECHNICIAN I | SR-09 | 03 | $3333 | $4933 | N | 6 | ||
| 010775 | LIBRARY TECHNICIAN II | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| 010778 | LIBRARY TECHNICIAN III | SR-14 | 03 | $4054 | $6003 | N | 6 | ||
| 010780 | LIBRARY TECHNICIAN IV | SR-16 | 03 | $4388 | $6490 | N | 6 | ||
| 010795 | FINGERPRINT RECORDS EXAMINER I | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010797 | FINGERPRINT RECORDS EXAMINER II | SR-14 | 03 | $4054 | $6003 | N | 6 | ||
| 010800 | FINGERPRINT IDENTIFICATION TECHNICIAN | SR-17 | 03 | $4563 | $6754 | N | 3 | ||
| 010835 | REFUSE COLLECTION CLERICAL ASST | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010839 | SCALE ATTENDANT | SR-08 | 03 | $3266 | $4834 | N | 6 | ||
| 010841 | INFORMATION TECHNOLOGY SUPPORT TECHNICIAN I | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010843 | INFORMATION TECHNOLOGY SUPPORT TECHNICIAN II | SR-15 | 03 | $4221 | $6242 | N | 6 | ||
| 010845 | DATA PROCESSING CONTROL CLERK I | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010853 | PUBLIC RELATIONS ASST | SR-15 | 03 | $4221 | $6242 | N | 5 | ||
| 010860 | CLERK-DISPATCHER | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010866 | WATER SERVICE CLERK-DISPATCHER | SR-15 | 03 | $4221 | $6242 | N | 6 | ||
| 010870 | POLICE COMMUNICATIONS OFFICER I | SR-17 | 03 | $4563 | $6754 | N | 3 | ||
| 010871 | POLICE COMMUNICATIONS OFFICER II | SR-19 | 03 | $4933 | $7305 | N | 3 | ||
| 010872 | POLICE COMMUNICATIONS OFFICER III | SR-21 | 03 | $5338 | $7902 | N | 3 | ||
| 010873 | POLICE COMMUNICATIONS OFFICER IV | SR-24 | 04 | $6233 | $9234 | E | 3 | ||
| 010882 | POLICE REPORTS REVIEWER I | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010883 | POLICE REPORTS REVIEWER II | SR-15 | 03 | $4221 | $6242 | N | 6 | ||
| 010885 | BOOKING REPRESENTATIVE I | SR-10 | 03 | $3471 | $5133 | N | 6 | ||
| 010886 | BOOKING REPRESENTATIVE II | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010890 | DRIVER LICENSE CLERK I | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| 010892 | DRIVER LICENSE CLERK II | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010895 | SUPVG DRIVER LICENSE CLERK | SR-14 | 04 | $4208 | $6233 | R | 6 | ||
| CITY & COUNTY OF HONOLULU DEPARTMENT OF HUMAN RESOURCES COMPENSATION PLAN WHITE COLLAR |
|||||||||
| Title Code |
Title Description | Salary Range |
BU | Min | Max | FLSA | EEO | 010901 | GOLF COURSE MARSHAL | SR-08 | 03 | $3266 | $4834 | N | 8 |
| 010902 | GOLF COURSE OPERATIONS CLERK | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010903 | GOLF COURSE OPERATIONS ASST | SR-14 | 03 | $4054 | $6003 | N | 8 | ||
| 010905 | NEIGHBORHOOD ASST I | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| 010907 | NEIGHBORHOOD ASST II | SR-13 | 03 | $3900 | $5768 | N | 6 | ||
| 010909 | PRODUCTION CONTROL ASST | SR-15 | 03 | $4221 | $6242 | N | 6 | ||
| 010910 | PRODUCTION CONTROL TECHNICIAN I | SR-18 | 03 | $4742 | $7020 | N | 3 | ||
| 010912 | PRODUCTION CONTROL TECHNICIAN II | SR-21 | 03 | $5338 | $7902 | N | 3 | ||
| 010913 | PRODUCTION CONTROL TECHNICIAN III | SR-23 | 03 | $5768 | $8550 | N | 3 | ||
| 010914 | ROAD EQUIPMENT COORDINATOR | SR-16 | 03 | $4388 | $6490 | N | 6 | ||
| 010915 | BUILDING MAINTENANCE & REPAIR CLERK I | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010916 | BUILDING MAINTENANCE & REPAIR CLERK II | SR-15 | 03 | $4221 | $6242 | N | 6 | ||
| 010918 | AUTOMOTIVE REPAIR ASST | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010920 | VEHICLE DISPATCHER/SERVICE WRITER | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010921 | VEHICLE DISPATCHING SUPVR | SR-16 | 04 | $4557 | $6740 | R | 6 | ||
| 010922 | ASST COUNCIL INFORMATION & REFERENCE TECHNICIAN | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010923 | COUNCIL INFORMATION & REFERENCE TECHNICIAN | SR-14 | 03 | $4054 | $6003 | N | 6 | ||
| 010925 | SENIOR COUNCIL INFORMATION & REFERENCE TECHNICIAN | SR-17 | 03 | $4563 | $6754 | N | 6 | ||
| 010929 | PARA-LEGAL ASST I | SR-16 | 03 | $4388 | $6490 | N | 5 | ||
| 010930 | PARA-LEGAL ASST II | SR-18 | 03 | $4742 | $7020 | N | 5 | ||
| 010932 | PARA-LEGAL ASST III | SR-20 | 03 | $5133 | $7603 | N | 5 | ||
| 010934 | PARA-LEGAL ASST IV | SR-22 | 03 | $5555 | $8218 | N | 5 | ||
| 010941 | SELF-CONTAINED BREATHING APPARATUS (SCBA) TECH | SR-15 | 03 | $4221 | $6242 | N | 3 | ||
| 010943 | SUPVG SELF-CONTAINED BREATHING APPARATUS(SCBA)TECH | SR-19 | 04 | $5123 | $7587 | E | 3 | ||
| 010947 | PLANT MAINTENANCE TECHNICIAN | SR-18 | 03 | $4742 | $7020 | N | 3 | ||
| 010958 | MEDICAL EXAMINER'S RECORDS TECHNICIAN I | SR-16 | 03 | $4388 | $6490 | N | 6 | ||
| 010959 | MEDICAL EXAMINER'S RECORDS TECHNICIAN II | SR-18 | 03 | $4742 | $7020 | N | 6 | ||
| 010960 | TAX CLERK | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010965 | SUPVG REAL PROPERTY TAX CLERK I | SR-15 | 04 | $4384 | $6483 | R | 6 | ||
| 010967 | SUPVG REAL PROPERTY TAX CLERK II | SR-18 | 04 | $4925 | $7288 | R | 6 | ||
| 010970 | REHABILITATION LOAN CLERK | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010975 | PEOPLE'S OPEN MARKET ASST | SR-15 | 03 | $4221 | $6242 | N | 8 | ||
| 010977 | REAL PROPERTY APPRAISER ASSISTANT TRAINEE | SR-10 | 03 | $3471 | $5133 | N | 6 | ||
| 010978 | REAL PROPERTY APPRAISER ASST I | SR-12 | 03 | $3748 | $5555 | N | 5 | ||
| 010980 | REAL PROPERTY APPRAISER ASST II | SR-14 | 03 | $4054 | $6003 | N | 5 | ||
| 010982 | REAL PROPERTY APPRAISER ASST III | SR-16 | 03 | $4388 | $6490 | R | 5 | ||
| 010984 | POLICE PSYCHOLOGICAL ASST | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010988 | PHYSICAL EXAMINATION RECORD CLERK | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| CITY & COUNTY OF HONOLULU DEPARTMENT OF HUMAN RESOURCES COMPENSATION PLAN WHITE COLLAR |
|||||||||
| Title Code |
Title Description | Salary Range |
BU | Min | Max | FLSA | EEO | 010989 | PHYSICAL EXAMINATION RECORD SUPVR | SR-15 | 04 | $4384 | $6483 | E | 6 |
| 010997 | COMMUNICATIONS ASST | SR-11 | 03 | $3606 | $5338 | N | 6 | ||
| 010998 | INSURANCE & CLAIMS ASST I | SR-12 | 03 | $3748 | $5555 | N | 6 | ||
| 010999 | INSURANCE & CLAIMS ASST II | SR-14 | 03 | $4054 | $6003 | N | 6 | ||
| 020000 | HUMAN RESOURCES SPECIALIST I | SR-16 | 13 | $4243 | $6043 | N | 2 | ||
| 020002 | HUMAN RESOURCES SPECIALIST II | SR-18 | 13 | $4590 | $6535 | N | 2 | ||
| 020003 | HUMAN RESOURCES SPECIALIST III | SR-20 | 13 | $4961 | $7069 | N | 2 | ||
| 020005 | HUMAN RESOURCES SPECIALIST IV | SR-22 | 13 | $5369 | $7644 | R | 2 | ||
| 020010 | HUMAN RESOURCES SPECIALIST V | SR-24 | 13 | $6043 | $8601 | R | 2 | ||
| 020012 | HUMAN RESOURCES SPECIALIST VI | SR-26 | 13 | $6535 | $9302 | E | 2 | ||
| 020033 | LABOR RELATIONS SPECIALIST I | SR-20 | 13 | $4961 | $7069 | N | 2 | ||
| 020034 | LABOR RELATIONS SPECIALIST II | SR-22 | 13 | $5369 | $7644 | N | 2 | ||
| 020035 | LABOR RELATIONS SPECIALIST III | SR-24 | 13 | $6043 | $8601 | E | 2 | ||
| 020055 | TRAINING SPECIALIST I | SR-22 | 13 | $5369 | $7644 | N | 2 | ||
| 020057 | TRAINING SPECIALIST II | SR-24 | 13 | $6043 | $8601 | N | 2 | ||
| 020060 | TRAINING SPECIALIST III | SR-26 | 13 | $6535 | $9302 | R | 2 | ||
| 020080 | JOB RESOURCE SPECIALIST I | SR-16 | 13 | $4243 | $6043 | N | 2 | ||
| 020082 | JOB RESOURCE SPECIALIST II | SR-18 | 13 | $4590 | $6535 | N | 2 | ||
| 020084 | JOB RESOURCE SPECIALIST III | SR-20 | 13 | $4961 | $7069 | N | 2 | ||
| 020086 | JOB RESOURCE SPECIALIST IV | SR-22 | 13 | $5369 | $7644 | R | 2 | ||
| 020088 | JOB RESOURCE SPECIALIST V | SR-24 | 13 | $6043 | $8601 | R | 2 | ||
| 020090 | JOB RESOURCE SPECIALIST VI | SR-26 | 13 | $6535 | $9302 | R | 2 | ||
| 020092 | JOB RESOURCE SPECIALIST VII | SR-28 | 13 | $7351 | $10464 | R | 1 | ||
| 020103 | BUDGET ANALYST I | SR-16 | 13 | $4243 | $6043 | N | 2 | ||
| 020106 | BUDGET ANALYST II | SR-18 | 13 | $4590 | $6535 | N | 2 | ||
| 020109 | BUDGET ANALYST III | SR-20 | 13 | $4961 | $7069 | N | 2 | ||
| 020113 | BUDGET ANALYST IV | SR-22 | 13 | $5369 | $7644 | R | 2 | ||
| 020116 | BUDGET ANALYST V | SR-24 | 13 | $6043 | $8601 | E | 2 | ||
| 020117 | BUDGET ANALYST VI | SR-26 | 13 | $6535 | $9302 | E | 2 | ||
| 020128 | MANAGEMENT ANALYST I | SR-16 | 13 | $4243 | $6043 | N | 2 | ||
| 020129 | MANAGEMENT ANALYST II | SR-18 | 13 | $4590 | $6535 | N | 2 | ||
| 020130 | MANAGEMENT ANALYST III | SR-20 | 13 | $4961 | $7069 | N | 2 | ||
| 020131 | MANAGEMENT ANALYST IV | SR-22 | 13 | $5369 | $7644 | R | 2 | ||
| 020132 | MANAGEMENT ANALYST V | SR-24 | 13 | $6043 | $8601 | E | 2 | ||
| 020133 | MANAGEMENT ANALYST VI | SR-26 | 13 | $6535 | $9302 | E | 2 | ||
| 020135 | ASSET MANAGER | SR-28 | 13 | $7351 | $10464 | E | 1 | ||
| 020137 | RECORDS MANAGEMENT ANALYST I | SR-16 | 13 | $4243 | $6043 | N | 2 | ||
| 020139 | RECORDS MANAGEMENT ANALYST II | SR-18 | 13 | $4590 | $6535 | N | 2 | ||
| CITY & COUNTY OF HONOLULU DEPARTMENT OF HUMAN RESOURCES COMPENSATION PLAN WHITE COLLAR |
|||||||||
| Title Code |
Title Description | Salary Range |
BU | Min | Max | FLSA | EEO | 020141 | RECORDS MANAGEMENT ANALYST III | SR-20 | 13 | $4961 | $7069 | N | 2 |
| 020143 | RECORDS MANAGEMENT ANALYST IV | SR-22 | 13 | $5369 | $7644 | E | 2 | ||
| 020145 | GEOGRAPHIC INFORMATION SYSTEM ANALYST I | SR-16 | 13 | $4243 | $6043 | N | 2 | ||
| 020146 | GEOGRAPHIC INFORMATION SYSTEM ANALYST II | SR-18 | 13 | $4590 | $6535 | N | 2 | ||
| 020147 | GEOGRAPHIC INFORMATION SYSTEM ANALYST III | SR-20 | 13 | $4961 | $7069 | R | 2 | ||
| 020148 | GEOGRAPHIC INFORMATION SYSTEM ANALYST IV | SR-22 | 13 | $5369 | $7644 | R | 2 | ||
| 020149 | GEOGRAPHIC INFORMATION SYSTEM ANALYST V | SR-24 | 13 | $6043 | $8601 | R | 2 | ||
| 020150 | GEOGRAPHIC INFORMATION SYSTEM ANALYST VI | SR-26 | 13 | $6535 | $9302 | R | 2 | ||
| 020154 | DATA PROCESSING SYSTEMS ANALYST I | SR-20 | 13 | $4961 | $7069 | E | 2 | ||
| 020156 | DATA PROCESSING SYSTEMS ANALYST II | SR-22 | 13 | $5369 | $7644 | E | 2 | ||
| 020158 | DATA PROCESSING SYSTEMS ANALYST III | SR-24 | 13 | $6043 | $8601 | E | 2 | ||
| 020160 | DATA PROCESSING SYSTEMS ANALYST IV | SR-26 | 13 | $6535 | $9302 | E | 2 | ||
| 020162 | DATA PROCESSING SYSTEMS ANALYST V | SR-28 | 13 | $7351 | $10464 | E | 2 | ||
| 020170 | COMPUTER PROGRAMMER I | SR-16 | 13 | $4243 | $6043 | N | 2 | ||
| 020173 | COMPUTER PROGRAMMER II | SR-18 | 13 | $4590 | $6535 | N | 2 | ||
| 020174 | COMPUTER PROGRAMMER III | SR-20 | 13 | $4961 | $7069 | E | 2 | ||
| 020175 | COMPUTER PROGRAMMER IV | SR-22 | 13 | $5369 | $7644 | E | 2 | ||
| 020178 | COMPUTER PROGRAMMER V | SR-24 | 13 | $6043 | $8601 | E | 2 | ||
