CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
010007 OFFICE ASSISTANT I SR-06 03 $3141 $4645
010008 OFFICE ASSISTANT II SR-08 03 $3266 $4834
010009 OFFICE ASSISTANT III SR-10 03 $3471 $5133
010011 SUPERVISING OFFICE ASSISTANT I SR-12 04 $3892 $5767
010012 SUPERVISING OFFICE ASSISTANT II SR-14 04 $4208 $6233
010020 STAFF SERVICES SUPERVISOR SR-16 04 $4557 $6740
010105 SENIOR CLERK STENOGRAPHER SR-11 03 $3606 $5338
010109 LEGAL CLERK I SR-10 03 $3471 $5133
010111 LEGAL CLERK II SR-12 03 $3748 $5555
010112 LEGAL CLERK III SR-14 03 $4054 $6003
010115 LEGAL CLERK IV SR-16 03 $4388 $6490
010117 SUPVG LEGAL CLERK I SR-18 04 $4925 $7288
010120 SUPVG LEGAL CLERK II SR-20 04 $5330 $7895
010130 SECRETARY-REPORTER SR-18 03 $4742 $7020
010133 POLICE COMMISSION SUPPORT CLERK SR-12 03 $3748 $5555
010135 POLICE REPORTER SR-15 03 $4221 $6242
010138 ASSISTANT COUNCIL COMMITTEE AIDE SR-16 03 $4388 $6490
010139 COUNCIL COMMITTEE AIDE SR-19 03 $4933 $7305
010140 ASSISTANT COUNCIL ASSISTANCE SUPERVISOR SR-22 04 $5767 $8535
010141 COUNCIL ASSISTANCE SUPERVISOR SR-25 04 $6483 $9601
010146 LIQUOR COMMISSION SUPPORT TECHNICIAN I SR-14 03 $4054 $6003
010147 LIQUOR COMMISSION SUPPORT TECHNICIAN II SR-16 03 $4388 $6490
010153 HEARINGS REPORTER II SR-16 03 $4388 $6490
010156 SECRETARY I SR-12 03 $3748 $5555
010158 SECRETARY II SR-14 03 $4054 $6003
010160 SECRETARY III SR-16 03 $4388 $6490
010165 SECRETARY IV SR-18 03 $4742 $7020
010179 PRIVATE SECRETARY I SR-20 03 $5133 $7603
010181 PRIVATE SECRETARY II SR-22 03 $5555 $8218
010183 PRIVATE SECRETARY III SR-24 03 $6003 $8894
010190 PRIVATE SECRETARY TO THE MAYOR SR-26 03 $6490 $9612
010193 SECRETARIAL SERVICES SUPVR I SR-14 04 $4208 $6233
010195 SECRETARIAL SERVICES SUPVR II SR-16 04 $4557 $6740
010205 ACCOUNT CLERK SR-11 03 $3606 $5338
010210 SENIOR ACCOUNT CLERK SR-13 03 $3900 $5768
010215 ACCOUNTING TECHNICIAN SR-15 03 $4221 $6242
010246 SUPVG BILLING PRE-AUDIT CLERK SR-16 04 $4557 $6740
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
010269 PRE-AUDIT CLERK I SR-11 03 $3606 $5338
010271 PRE-AUDIT CLERK II SR-13 03 $3900 $5768
010273 PRE-AUDIT CLERK III SR-15 03 $4221 $6242
010290 CONTROL ACCOUNTS BOOKKEEPER I SR-15 03 $4221 $6242
010295 CONTROL ACCOUNTS BOOKKEEPER II SR-17 03 $4563 $6754
010335 DATA ENTRY OPERATOR I SR-08 03 $3266 $4834
010370 911 EMERGENCY RESPONSE OPERATOR I SR-08 03 $3266 $4834
010372 911 EMERGENCY RESPONSE OPERATOR II SR-10 03 $3471 $5133
010374 911 EMERGENCY RESPONSE OPERATOR III SR-12 04 $3892 $5767
010392 COMPUTER OPERATOR I SR-13 03 $3900 $5768
010394 COMPUTER OPERATOR II SR-15 03 $4221 $6242
010395 COMPUTER OPERATOR III SR-17 03 $4563 $6754
010396 COMPUTER OPERATIONS SUPVR SR-19 04 $5123 $7587
010410 PERSONNEL ASST SR-17 03 $4563 $6754
010415 PERSONNEL CLERK I SR-13 03 $3900 $5768
010420 PERSONNEL CLERK II SR-15 03 $4221 $6242
010450 CASHIER-CLERK SR-08 03 $3266 $4834
010455 CASHIER I SR-10 03 $3471 $5133
010460 CASHIER II SR-12 03 $3748 $5555
010465 SUPVG CASHIER I SR-13 04 $4049 $5992
010466 SUPVG CASHIER II SR-14 04 $4208 $6233
010471 FIELD COLLECTION REPRESENTATIVE I SR-11 03 $3606 $5338
010476 FIELD COLLECTION REPRESENTATIVE II SR-13 03 $3900 $5768
010481 FIELD COLLECTION SUPERVISOR SR-17 04 $4738 $7015
010483 COLLECTION & CREDIT SUPERVISOR SR-18 04 $4925 $7288
010485 BOX OFFICE OPERATIONS SUPVR SR-21 04 $5541 $8207
010487 AUDITORIUMS BOX OFFICE MANAGER SR-26 04 $6740 $9982
010490 DELINQUENT TAX COLLECTION ASST I SR-15 03 $4221 $6242
010492 DELINQUENT TAX COLLECTION ASST II SR-17 03 $4563 $6754
010495 TAX COLLECTIONS SUPVR SR-20 04 $5330 $7895
010497 TREASURY CASHIER SR-19 04 $5123 $7587
010503 STOCK MANAGEMENT TECHNICIAN SR-14 03 $4054 $6003
010505 PROPERTY INVENTORY CLERK I SR-10 03 $3471 $5133
010507 PROPERTY INVENTORY CLERK II SR-12 03 $3748 $5555
010510 AUTOMOTIVE STORES CLERK SR-10 03 $3471 $5133
010520 ASST STOREKEEPER SR-08 03 $3266 $4834
010525 STOREKEEPER I SR-11 03 $3606 $5338
010530 STOREKEEPER II SR-13 03 $3900 $5768
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
010532 STOREKEEPER III SR-15 04 $4384 $6483
010536 POLICE EVIDENCE CUSTODIAN I SR-14 03 $4054 $6003
010539 POLICE EVIDENCE CUSTODIAN II SR-16 03 $4388 $6490
010545 PURCHASING CLERK I SR-10 03 $3471 $5133
010550 PURCHASING CLERK II SR-13 03 $3900 $5768
010552 PROCUREMENT & SPECIFICATIONS CLERK I SR-10 03 $3471 $5133
010553 PROCUREMENT & SPECIFICATIONS CLERK II SR-12 03 $3748 $5555
010554 PROCUREMENT & SPECIFICATIONS ASST SR-15 03 $4221 $6242
010602 PARKING VIOLATIONS CLERK I SR-08 03 $3266 $4834
010606 PARKING VIOLATIONS CLERK II SR-10 03 $3471 $5133
010610 PARKING VIOLATIONS CLERK III SR-12 03 $3748 $5555
010612 SUPVG PARKING VIOLATIONS CLERK SR-14 04 $4208 $6233
010613 PARKING ENFORCEMENT & COLLECTION SUPVR SR-18 04 $4925 $7288
010615 POLICE DOCUMENTS CLERK SR-11 03 $3606 $5338
010616 SENIOR POLICE DOCUMENTS CLERK SR-13 03 $3900 $5768
010618 FIREARMS REGISTRATION CLERK SR-12 03 $3748 $5555
010620 STATISTICS CLERK I SR-10 03 $3471 $5133
010624 STATISTICS CLERK II SR-12 03 $3748 $5555
010630 MEDIA SERVICES TECHNICIAN I SR-11 03 $3606 $5338
010632 MEDIA SERVICES TECHNICIAN II SR-13 03 $3900 $5768
010640 BUSINESS LICENSE CLERK SR-11 03 $3606 $5338
010645 BUSINESS LICENSING SUPERVISOR SR-18 04 $4925 $7288
010650 MOTOR VEHICLE REGISTRATION CLERK I SR-11 03 $3606 $5338
010654 MOTOR VEHICLE REGISTRATION CLERK II SR-13 03 $3900 $5768
010660 SUPVG MOTOR VEHICLE REGISTRATION CLERK I SR-14 04 $4208 $6233
010662 SUPVG MOTOR VEHICLE REGISTRATION CLERK II SR-16 04 $4557 $6740
010664 MOTOR VEHICLE FINANCIAL RESPONSIBILITY CLERK I SR-13 03 $3900 $5768
010665 MOTOR VEHICLE FINANCIAL RESPONSIBILITY CLERK II SR-15 03 $4221 $6242
010667 MOTOR VEHICLE FINANCIAL RESPONSIBILITY SUPVR SR-19 04 $5123 $7587
010670 EMERGENCY MANAGEMENT TECHNICIAN I SR-12 03 $3748 $5555
010671 EMERGENCY MANAGEMENT TECHNICIAN II SR-14 03 $4054 $6003
010680 BUILDING PERMIT PLANS CHECKER I SR-11 03 $3606 $5338
010683 BUILDING PERMIT PLANS CHECKER II SR-13 03 $3900 $5768
010687 LIQUOR LICENSING CLERK SR-12 03 $3748 $5555
010701 SENIOR ELECTION CLERK SR-12 03 $3748 $5555
010710 WATER DATA COLLECTION CLERK I SR-11 03 $3606 $5338
010711 WATER DATA COLLECTION CLERK II SR-13 03 $3900 $5768
010726 WATER DATA COLLECTION SUPERVISOR SR-16 04 $4557 $6740
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
010744 MESSENGER SR-06 03 $3141 $4645
010750 LAND DOCUMENT TECHNICIAN I SR-12 03 $3748 $5555
010751 LAND DOCUMENT TECHNICIAN II SR-14 03 $4054 $6003
010753 SUPVG LAND DOCUMENT TECHNICIAN SR-17 04 $4738 $7015
010755 PARK PERMITS CLERK SR-11 03 $3606 $5338
010758 CUSTOMER SERVICE REPRESENTATIVE I SR-10 03 $3471 $5133
010760 CUSTOMER SERVICE REPRESENTATIVE II SR-11 03 $3606 $5338
010763 CUSTOMER SERVICE REPRESENTATIVE III SR-13 03 $3900 $5768
010764 SATELLITE CITY HALL REPRESENTATIVE SR-15 03 $4221 $6242
010766 ASST CUSTOMER SERVICE & RECORDS SUPVR SR-16 04 $4557 $6740
010767 CUSTOMER SERVICE & RECORDS SUPVR SR-18 04 $4925 $7288
010768 CUSTOMER RELATIONS ASST SR-15 03 $4221 $6242
010770 SATELLITE CITY HALL SUPERVISOR SR-20 04 $5330 $7895
010772 SATELLITE CITY HALL REGIONAL SUPERVISOR SR-24 04 $6233 $9234
010773 LIBRARY TECHNICIAN I SR-09 03 $3333 $4933
010775 LIBRARY TECHNICIAN II SR-11 03 $3606 $5338
010778 LIBRARY TECHNICIAN III SR-14 03 $4054 $6003
010780 LIBRARY TECHNICIAN IV SR-16 03 $4388 $6490
010795 FINGERPRINT RECORDS EXAMINER I SR-12 03 $3748 $5555
010797 FINGERPRINT RECORDS EXAMINER II SR-14 03 $4054 $6003
010800 FINGERPRINT IDENTIFICATION TECHNICIAN SR-17 03 $4563 $6754
010835 REFUSE COLLECTION CLERICAL ASST SR-12 03 $3748 $5555
010839 SCALE ATTENDANT SR-08 03 $3266 $4834
010841 INFORMATION TECHNOLOGY SUPPORT TECHNICIAN I SR-13 03 $3900 $5768
010843 INFORMATION TECHNOLOGY SUPPORT TECHNICIAN II SR-15 03 $4221 $6242
010845 DATA PROCESSING CONTROL CLERK I SR-12 03 $3748 $5555
010853 PUBLIC RELATIONS ASST SR-15 03 $4221 $6242
010860 CLERK-DISPATCHER SR-12 03 $3748 $5555
010866 WATER SERVICE CLERK-DISPATCHER SR-15 03 $4221 $6242
010870 POLICE COMMUNICATIONS OFFICER I SR-17 03 $4563 $6754
010871 POLICE COMMUNICATIONS OFFICER II SR-19 03 $4933 $7305
010872 POLICE COMMUNICATIONS OFFICER III SR-21 03 $5338 $7902
010873 POLICE COMMUNICATIONS OFFICER IV SR-24 04 $6233 $9234
010882 POLICE REPORTS REVIEWER I SR-12 03 $3748 $5555
010883 POLICE REPORTS REVIEWER II SR-15 03 $4221 $6242
010885 BOOKING REPRESENTATIVE I SR-10 03 $3471 $5133
010886 BOOKING REPRESENTATIVE II SR-13 03 $3900 $5768
010890 DRIVER LICENSE CLERK I SR-11 03 $3606 $5338
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
010892 DRIVER LICENSE CLERK II SR-12 03 $3748 $5555
010895 SUPVG DRIVER LICENSE CLERK SR-14 04 $4208 $6233
010901 GOLF COURSE MARSHAL SR-08 03 $3266 $4834
010902 GOLF COURSE OPERATIONS CLERK SR-12 03 $3748 $5555
010903 GOLF COURSE OPERATIONS ASST SR-14 03 $4054 $6003
010905 NEIGHBORHOOD ASST I SR-11 03 $3606 $5338
010907 NEIGHBORHOOD ASST II SR-13 03 $3900 $5768
010909 PRODUCTION CONTROL ASST SR-15 03 $4221 $6242
010910 PRODUCTION CONTROL TECHNICIAN I SR-18 03 $4742 $7020
010912 PRODUCTION CONTROL TECHNICIAN II SR-21 03 $5338 $7902
010913 PRODUCTION CONTROL TECHNICIAN III SR-23 03 $5768 $8550
010914 ROAD EQUIPMENT COORDINATOR SR-16 03 $4388 $6490
010915 BUILDING MAINTENANCE & REPAIR CLERK I SR-12 03 $3748 $5555
010916 BUILDING MAINTENANCE & REPAIR CLERK II SR-15 03 $4221 $6242
010918 AUTOMOTIVE REPAIR ASST SR-12 03 $3748 $5555
010920 VEHICLE DISPATCHER/SERVICE WRITER SR-12 03 $3748 $5555
010921 VEHICLE DISPATCHING SUPVR SR-16 04 $4557 $6740
010922 ASST COUNCIL INFORMATION & REFERENCE TECHNICIAN SR-12 03 $3748 $5555
010923 COUNCIL INFORMATION & REFERENCE TECHNICIAN SR-14 03 $4054 $6003
010925 SENIOR COUNCIL INFORMATION & REFERENCE TECHNICIAN SR-17 03 $4563 $6754
010929 PARA-LEGAL ASST I SR-16 03 $4388 $6490
010930 PARA-LEGAL ASST II SR-18 03 $4742 $7020
010932 PARA-LEGAL ASST III SR-20 03 $5133 $7603
010934 PARA-LEGAL ASST IV SR-22 03 $5555 $8218
010941 SELF-CONTAINED BREATHING APPARATUS (SCBA) TECH SR-15 03 $4221 $6242
010943 SUPVG SELF-CONTAINED BREATHING APPARATUS(SCBA)TECH SR-19 04 $5123 $7587
010947 PLANT MAINTENANCE TECHNICIAN SR-18 03 $4742 $7020
010958 MEDICAL EXAMINER'S RECORDS TECHNICIAN SR-16 03 $4388 $6490
010960 TAX CLERK SR-12 03 $3748 $5555
010965 SUPVG REAL PROPERTY TAX CLERK I SR-15 04 $4384 $6483
010967 SUPVG REAL PROPERTY TAX CLERK II SR-18 04 $4925 $7288
010970 REHABILITATION LOAN CLERK SR-12 03 $3748 $5555
010975 PEOPLE'S OPEN MARKET ASST SR-15 03 $4221 $6242
010977 REAL PROPERTY APPRAISER ASSISTANT TRAINEE SR-10 03 $3471 $5133
010978 REAL PROPERTY APPRAISER ASST I SR-12 03 $3748 $5555
010980 REAL PROPERTY APPRAISER ASST II SR-14 03 $4054 $6003
010982 REAL PROPERTY APPRAISER ASST III SR-16 03 $4388 $6490
010984 POLICE PSYCHOLOGICAL ASST SR-12 03 $3748 $5555
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
010988 PHYSICAL EXAMINATION RECORD CLERK SR-11 03 $3606 $5338
010989 PHYSICAL EXAMINATION RECORD SUPVR SR-15 04 $4384 $6483
010997 COMMUNICATIONS ASST SR-11 03 $3606 $5338
010998 INSURANCE & CLAIMS ASST I SR-12 03 $3748 $5555
010999 INSURANCE & CLAIMS ASST II SR-14 03 $4054 $6003
020000 HUMAN RESOURCES SPECIALIST I SR-16 13 $4243 $6043
020002 HUMAN RESOURCES SPECIALIST II SR-18 13 $4590 $6535
020003 HUMAN RESOURCES SPECIALIST III SR-20 13 $4961 $7069
020005 HUMAN RESOURCES SPECIALIST IV SR-22 13 $5369 $7644
020010 HUMAN RESOURCES SPECIALIST V SR-24 13 $6043 $8601
020012 HUMAN RESOURCES SPECIALIST VI SR-26 13 $6535 $9302
020033 LABOR RELATIONS SPECIALIST I SR-20 13 $4961 $7069
020034 LABOR RELATIONS SPECIALIST II SR-22 13 $5369 $7644
020035 LABOR RELATIONS SPECIALIST III SR-24 13 $6043 $8601
020055 TRAINING SPECIALIST I SR-22 13 $5369 $7644
020057 TRAINING SPECIALIST II SR-24 13 $6043 $8601
020060 TRAINING SPECIALIST III SR-26 13 $6535 $9302
020080 JOB RESOURCE SPECIALIST I SR-16 13 $4243 $6043
020082 JOB RESOURCE SPECIALIST II SR-18 13 $4590 $6535
020084 JOB RESOURCE SPECIALIST III SR-20 13 $4961 $7069
020086 JOB RESOURCE SPECIALIST IV SR-22 13 $5369 $7644
020088 JOB RESOURCE SPECIALIST V SR-24 13 $6043 $8601
020090 JOB RESOURCE SPECIALIST VI SR-26 13 $6535 $9302
020092 JOB RESOURCE SPECIALIST VII SR-28 13 $7351 $10464
020103 BUDGET ANALYST I SR-16 13 $4243 $6043
020106 BUDGET ANALYST II SR-18 13 $4590 $6535
020109 BUDGET ANALYST III SR-20 13 $4961 $7069
020113 BUDGET ANALYST IV SR-22 13 $5369 $7644
020116 BUDGET ANALYST V SR-24 13 $6043 $8601
020117 BUDGET ANALYST VI SR-26 13 $6535 $9302
020128 MANAGEMENT ANALYST I SR-16 13 $4243 $6043
020129 MANAGEMENT ANALYST II SR-18 13 $4590 $6535
020130 MANAGEMENT ANALYST III SR-20 13 $4961 $7069
020131 MANAGEMENT ANALYST IV SR-22 13 $5369 $7644
020132 MANAGEMENT ANALYST V SR-24 13 $6043 $8601
020133 MANAGEMENT ANALYST VI SR-26 13 $6535 $9302
020135 ASSET MANAGER SR-28 13 $7351 $10464
020137 RECORDS MANAGEMENT ANALYST I SR-16 13 $4243 $6043
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
020139 RECORDS MANAGEMENT ANALYST II SR-18 13 $4590 $6535
020141 RECORDS MANAGEMENT ANALYST III SR-20 13 $4961 $7069
020143 RECORDS MANAGEMENT ANALYST IV SR-22 13 $5369 $7644
020145 GEOGRAPHIC INFORMATION SYSTEM ANALYST I SR-16 13 $4243 $6043
020146 GEOGRAPHIC INFORMATION SYSTEM ANALYST II SR-18 13 $4590 $6535
020147 GEOGRAPHIC INFORMATION SYSTEM ANALYST III SR-20 13 $4961 $7069
020148 GEOGRAPHIC INFORMATION SYSTEM ANALYST IV SR-22 13 $5369 $7644
020149 GEOGRAPHIC INFORMATION SYSTEM ANALYST V SR-24 13 $6043 $8601
020150 GEOGRAPHIC INFORMATION SYSTEM ANALYST VI SR-26 13 $6535 $9302
020154 DATA PROCESSING SYSTEMS ANALYST I SR-20 13 $4961 $7069
020156 DATA PROCESSING SYSTEMS ANALYST II SR-22 13 $5369 $7644
020158 DATA PROCESSING SYSTEMS ANALYST III SR-24 13 $6043 $8601
020160 DATA PROCESSING SYSTEMS ANALYST IV SR-26 13 $6535 $9302
020162 DATA PROCESSING SYSTEMS ANALYST V SR-28 13 $7351 $10464
020170 COMPUTER PROGRAMMER I SR-16 13 $4243 $6043
020173 COMPUTER PROGRAMMER II SR-18 13 $4590 $6535
020174 COMPUTER PROGRAMMER III SR-20 13 $4961 $7069
020175 COMPUTER PROGRAMMER IV SR-22 13 $5369 $7644
020178 COMPUTER PROGRAMMER V SR-24 13 $6043 $8601
020180 COMPUTER PROGRAMMER VI SR-26 13 $6535 $9302
020187 DATA PROCESSING CONTROL & ENTRY SUPVR SR-24 13 $6043 $8601
020194 SOFTWARE DEVELOPER I SR-20 13 $4961 $7069
020195 SOFTWARE DEVELOPER II SR-22 13 $5369 $7644
020196 SOFTWARE DEVELOPER III SR-24 13 $6043 $8601
020197 SOFTWARE DEVELOPER IV SR-26 13 $6535 $9302
020199 ACCOUNTANT I SR-16 13 $4243 $6043
020200 ACCOUNTANT II SR-18 13 $4590 $6535
020203 ACCOUNTANT III SR-20 13 $4961 $7069
020205 ACCOUNTANT IV SR-22 13 $5369 $7644
020210 ACCOUNTANT V SR-24 13 $6043 $8601
020213 ACCOUNTANT VI SR-26 13 $6535 $9302
020216 ACCOUNTANT VII SR-28 13 $7351 $10464
020238 REVENUE COLLECTIONS ADMINISTRATOR SR-28 13 $7351 $10464
020265 FISCAL OFFICER I SR-26 13 $6535 $9302
020270 FISCAL OFFICER II SR-28 13 $7351 $10464
020280 INTERNAL CONTROL ANALYST I SR-22 13 $5369 $7644
020285 INTERNAL CONTROL ANALYST II SR-24 13 $6043 $8601
020290 INTERNAL CONTROL ANALYST III SR-26 13 $6535 $9302
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
020293 INTERNAL CONTROL ANALYST IV SR-28 13 $7351 $10464
020305 SENIOR AUDITOR SR-24 13 $6043 $8601
020320 LIQUOR CONTROL AUDITOR I SR-20 13 $4961 $7069
020323 LIQUOR CONTROL AUDITOR II SR-22 13 $5369 $7644
020367 FISCAL ANALYST I SR-22 13 $5369 $7644
020369 FISCAL ANALYST II SR-24 13 $6043 $8601
020370 FISCAL ANALYST III SR-26 13 $6535 $9302
020380 REHABILITATION LOAN SPECIALIST I SR-22 13 $5369 $7644
020383 REHABILITATION LOAN SPECIALIST II SR-24 13 $6043 $8601
020385 REHABILITATION LOAN OFFICER SR-26 13 $6535 $9302
020408 PROCUREMENT & SPECIFICATIONS SPECIALIST I SR-16 13 $4243 $6043
020409 PROCUREMENT & SPECIFICATIONS SPECIALIST II SR-18 13 $4590 $6535
020410 PROCUREMENT & SPECIFICATIONS SPECIALIST III SR-20 13 $4961 $7069
020411 PROCUREMENT & SPECIFICATIONS SPECIALIST IV SR-22 13 $5369 $7644
020412 PROCUREMENT & SPECIFICATIONS SPECIALIST V SR-24 13 $6043 $8601
020413 PROCUREMENT & SPECIFICATIONS SPECIALIST VI SR-26 13 $6535 $9302
020414 PROCUREMENT & SPECIFICATIONS OFFICER SR-28 13 $7351 $10464
020417 PERSONAL PROPERTY MANAGEMENT SPECIALIST I SR-20 13 $4961 $7069
020420 PERSONAL PROPERTY MANAGEMENT SPECIALIST II SR-22 13 $5369 $7644
020421 REAL & PERSONAL PROPERTY MANAGEMENT SPECIALIST I SR-16 13 $4243 $6043
020422 REAL & PERSONAL PROPERTY MANAGEMENT SPECIALIST II SR-18 13 $4590 $6535
020423 REAL & PERSONAL PROPERTY MANAGEMENT SPECIALIST III SR-20 13 $4961 $7069
020428 CONTRACTS OFFICER SR-26 13 $6535 $9302
020430 FLEET COORDINATOR SR-24 13 $6043 $8601
020431 REAL PROPERTY MANAGEMENT TRAINEE SR-16 13 $4243 $6043
020432 REAL PROPERTY MANAGEMENT SPECIALIST I SR-18 13 $4590 $6535
020434 REAL PROPERTY MANAGEMENT SPECIALIST II SR-20 13 $4961 $7069
020435 REAL PROPERTY MANAGEMENT SPECIALIST III SR-22 13 $5369 $7644
020436 REAL & PERSONAL PROPERTY MANAGEMENT SPECIALIST IV SR-22 13 $5369 $7644
020437 REAL & PERSONAL PROPERTY MANAGEMENT SPECIALIST V SR-24 13 $6043 $8601
020438 PROPERTY MANAGEMENT OFFICER SR-26 13 $6535 $9302
020440 ASST PROPERTY & SUPPLY MANAGER SR-18 13 $4590 $6535
020441 PROPERTY & SUPPLY MANAGER SR-20 13 $4961 $7069
020445 HOUSING ASSISTANCE SPECIALIST I SR-16 13 $4243 $6043
020446 HOUSING ASSISTANCE SPECIALIST II SR-18 13 $4590 $6535
020447 HOUSING ASSISTANCE SPECIALIST III SR-20 13 $4961 $7069
020448 HOUSING ASSISTANCE SPECIALIST IV SR-22 13 $5369 $7644
020449 HOUSING ASSISTANCE SPECIALIST V SR-24 13 $6043 $8601
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
020450 HOUSING ASSISTANCE SPECIALIST VI SR-26 13 $6535 $9302
020451 HOUSING ASSISTANCE SPECIALIST VII SR-28 13 $7351 $10464
020468 HOUSING & COMMUNITY DEVELOPMENT SPCLT VII SR-28 13 $7351 $10464
020520 RIGHT-OF-WAY AGENT I SR-16 13 $4243 $6043
020523 RIGHT-OF-WAY AGENT II SR-18 13 $4590 $6535
020525 RIGHT-OF-WAY AGENT III SR-20 13 $4961 $7069
020530 RIGHT-OF-WAY AGENT IV SR-22 13 $5369 $7644
020532 RIGHT-OF-WAY AGENT V SR-24 13 $6043 $8601
020533 RIGHT-OF-WAY AGENT VI SR-26 13 $6535 $9302
020534 LAND ACQUISITION OFFICER SR-28 13 $7351 $10464
020535 PROPERTY VALUATION ANALYST TRAINEE SR-16 13 $4243 $6043
020536 PROPERTY VALUATION ANALYST I SR-20 13 $4961 $7069
020537 PROPERTY VALUATION ANALYST II SR-22 13 $5369 $7644
020538 PROPERTY VALUATION ANALYST III SR-24 13 $6043 $8601
020539 REAL PROPERTY TECHNICAL OFFICER SR-28 13 $7351 $10464
020541 REAL PROPERTY APPRAISAL OFFICER SR-28 13 $7351 $10464
020550 REAL PROPERTY APPRAISER I SR-16 13 $4243 $6043
020551 REAL PROPERTY APPRAISER II SR-18 13 $4590 $6535
020552 REAL PROPERTY APPRAISER III SR-20 13 $4961 $7069
020553 REAL PROPERTY APPRAISER IV SR-22 13 $5369 $7644
020554 REAL PROPERTY APPRAISER V SR-24 13 $6043 $8601
020555 REAL PROPERTY APPRAISER VI SR-26 13 $6535 $9302
020562 REAL PROPERTY COMPLIANCE SPECIALIST II SR-18 13 $4590 $6535
020564 REAL PROPERTY COMPLIANCE SPECIALIST III SR-20 13 $4961 $7069
020575 TAX MAPS AND RECORDS TECHNICIAN I SR-13 03 $3900 $5768
020576 TAX MAPS AND RECORDS TECHNICIAN II SR-15 03 $4221 $6242
020578 ABSTRACTING ASST I SR-09 03 $3333 $4933
020579 ABSTRACTING ASST II SR-11 03 $3606 $5338
020580 ABSTRACTING ASST III SR-13 03 $3900 $5768
020582 ABSTRACTOR I SR-15 03 $4221 $6242
020583 ABSTRACTOR II SR-17 03 $4563 $6754
020586 ABSTRACTOR III SR-19 04 $5123 $7587
020589 ABSTRACTOR IV SR-23 04 $5992 $8877
020600 PLANNER I SR-16 13 $4243 $6043
020602 PLANNER II SR-18 13 $4590 $6535
020604 PLANNER III SR-20 13 $4961 $7069
020608 PLANNER IV SR-22 13 $5369 $7644
020613 PLANNER V SR-24 13 $6043 $8601
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
020618 PLANNER VI SR-26 13 $6535 $9302
020623 PLANNER VII SR-28 13 $7351 $10464
020628 PLANNER VIII SR-30 13 $7952 $11317
020633 PRINTING SERVICES OFFICER SR-25 04 $6483 $9601
020640 FILM INDUSTRY DEVELOPMENT SPECIALIST SR-22 13 $5369 $7644
020641 SENIOR FILM INDUSTRY DEVELOPMENT SPECIALIST SR-24 13 $6043 $8601
020646 INFORMATION SPECIALIST AID SR-16 13 $4243 $6043
020647 ASST INFORMATION SPECIALIST I SR-18 13 $4590 $6535
020648 ASST INFORMATION SPECIALIST II SR-20 13 $4961 $7069
020649 INFORMATION SPECIALIST I SR-22 13 $5369 $7644
020650 INFORMATION SPECIALIST II SR-24 13 $6043 $8601
020652 INFORMATION SPECIALIST III SR-26 13 $6535 $9302
020657 GRAPHIC ARTIST I SR-15 03 $4221 $6242
020658 GRAPHIC ARTIST II SR-17 03 $4563 $6754
020659 GRAPHIC ARTIST III SR-19 03 $4933 $7305
020660 GRAPHIC PRODUCTION ARTIST I SR-21 03 $5338 $7902
020662 GRAPHIC PRODUCTION ARTIST II SR-23 03 $5768 $8550
020663 AUDIO-VISUAL PRODUCTION SPECIALIST I SR-20 13 $4961 $7069
020664 AUDIO-VISUAL PRODUCTION SPECIALIST II SR-22 13 $5369 $7644
020668 SAFETY SPECIALIST I SR-20 13 $4961 $7069
020670 SAFETY SPECIALIST II SR-22 13 $5369 $7644
020672 SAFETY SPECIALIST III SR-24 13 $6043 $8601
