CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
010007 OFFICE ASSISTANT I SR-06 03 $3035 $4488
010008 OFFICE ASSISTANT II SR-08 03 $3156 $4671
010009 OFFICE ASSISTANT III SR-10 03 $3354 $4959
010011 SUPERVISING OFFICE ASSISTANT I SR-12 04 $3760 $5572
010012 SUPERVISING OFFICE ASSISTANT II SR-14 04 $4066 $6022
010020 STAFF SERVICES SUPERVISOR SR-16 04 $4403 $6512
010105 SENIOR CLERK STENOGRAPHER SR-11 03 $3484 $5157
010109 LEGAL CLERK I SR-10 03 $3354 $4959
010111 LEGAL CLERK II SR-12 03 $3621 $5367
010112 LEGAL CLERK III SR-14 03 $3917 $5800
010115 LEGAL CLERK IV SR-16 03 $4240 $6271
010117 SUPVG LEGAL CLERK I SR-18 04 $4758 $7042
010120 SUPVG LEGAL CLERK II SR-20 04 $5150 $7628
010130 SECRETARY-REPORTER SR-18 03 $4582 $6783
010133 POLICE COMMISSION SUPPORT CLERK SR-12 03 $3621 $5367
010135 POLICE REPORTER SR-15 03 $4078 $6031
010138 ASSISTANT COUNCIL COMMITTEE AIDE SR-16 03 $4240 $6271
010139 COUNCIL COMMITTEE AIDE SR-19 03 $4766 $7058
010140 ASSISTANT COUNCIL ASSISTANCE SUPERVISOR SR-22 04 $5572 $8246
010141 COUNCIL ASSISTANCE SUPERVISOR SR-25 04 $6264 $9276
010146 LIQUOR COMMISSION SUPPORT TECHNICIAN SR-14 03 $3917 $5800
010153 HEARINGS REPORTER II SR-16 03 $4240 $6271
010156 SECRETARY I SR-12 03 $3621 $5367
010158 SECRETARY II SR-14 03 $3917 $5800
010160 SECRETARY III SR-16 03 $4240 $6271
010165 SECRETARY IV SR-18 03 $4582 $6783
010179 PRIVATE SECRETARY I SR-20 03 $4959 $7346
010181 PRIVATE SECRETARY II SR-22 03 $5367 $7940
010183 PRIVATE SECRETARY III SR-24 03 $5800 $8593
010190 PRIVATE SECRETARY TO THE MAYOR SR-26 03 $6271 $9287
010193 SECRETARIAL SERVICES SUPVR I SR-14 04 $4066 $6022
010195 SECRETARIAL SERVICES SUPVR II SR-16 04 $4403 $6512
010205 ACCOUNT CLERK SR-11 03 $3484 $5157
010210 SENIOR ACCOUNT CLERK SR-13 03 $3768 $5573
010215 ACCOUNTING TECHNICIAN SR-15 03 $4078 $6031
010246 SUPVG BILLING PRE-AUDIT CLERK SR-16 04 $4403 $6512
010269 PRE-AUDIT CLERK I SR-11 03 $3484 $5157
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
010271 PRE-AUDIT CLERK II SR-13 03 $3768 $5573
010273 PRE-AUDIT CLERK III SR-15 03 $4078 $6031
010290 CONTROL ACCOUNTS BOOKKEEPER I SR-15 03 $4078 $6031
010295 CONTROL ACCOUNTS BOOKKEEPER II SR-17 03 $4409 $6526
010335 DATA ENTRY OPERATOR I SR-08 03 $3156 $4671
010370 911 EMERGENCY RESPONSE OPERATOR I SR-08 03 $3156 $4671
010372 911 EMERGENCY RESPONSE OPERATOR II SR-10 03 $3354 $4959
010374 911 EMERGENCY RESPONSE OPERATOR III SR-12 04 $3760 $5572
010392 COMPUTER OPERATOR I SR-13 03 $3768 $5573
010394 COMPUTER OPERATOR II SR-15 03 $4078 $6031
010395 COMPUTER OPERATOR III SR-17 03 $4409 $6526
010396 COMPUTER OPERATIONS SUPVR SR-19 04 $4950 $7330
010410 PERSONNEL ASST SR-17 03 $4409 $6526
010415 PERSONNEL CLERK I SR-13 03 $3768 $5573
010420 PERSONNEL CLERK II SR-15 03 $4078 $6031
010450 CASHIER-CLERK SR-08 03 $3156 $4671
010455 CASHIER I SR-10 03 $3354 $4959
010460 CASHIER II SR-12 03 $3621 $5367
010465 SUPVG CASHIER I SR-13 04 $3912 $5789
010466 SUPVG CASHIER II SR-14 04 $4066 $6022
010471 FIELD COLLECTION REPRESENTATIVE I SR-11 03 $3484 $5157
010476 FIELD COLLECTION REPRESENTATIVE II SR-13 03 $3768 $5573
010481 FIELD COLLECTION SUPERVISOR SR-17 04 $4578 $6778
010483 COLLECTION & CREDIT SUPERVISOR SR-18 04 $4758 $7042
010485 BOX OFFICE OPERATIONS SUPVR SR-21 04 $5354 $7929
010487 AUDITORIUMS BOX OFFICE MANAGER SR-26 04 $6512 $9644
010490 DELINQUENT TAX COLLECTION ASST I SR-15 03 $4078 $6031
010492 DELINQUENT TAX COLLECTION ASST II SR-17 03 $4409 $6526
010495 TAX COLLECTIONS SUPVR SR-20 04 $5150 $7628
010497 TREASURY CASHIER SR-19 04 $4950 $7330
010503 STOCK MANAGEMENT TECHNICIAN SR-14 03 $3917 $5800
010505 PROPERTY INVENTORY CLERK I SR-10 03 $3354 $4959
010507 PROPERTY INVENTORY CLERK II SR-12 03 $3621 $5367
010510 AUTOMOTIVE STORES CLERK SR-10 03 $3354 $4959
010520 ASST STOREKEEPER SR-08 03 $3156 $4671
010525 STOREKEEPER I SR-11 03 $3484 $5157
010530 STOREKEEPER II SR-13 03 $3768 $5573
010532 STOREKEEPER III SR-15 04 $4236 $6264
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
010536 POLICE EVIDENCE CUSTODIAN I SR-14 03 $3917 $5800
010539 POLICE EVIDENCE CUSTODIAN II SR-16 03 $4240 $6271
010545 PURCHASING CLERK I SR-10 03 $3354 $4959
010550 PURCHASING CLERK II SR-13 03 $3768 $5573
010552 PROCUREMENT & SPECIFICATIONS CLERK I SR-10 03 $3354 $4959
010553 PROCUREMENT & SPECIFICATIONS CLERK II SR-12 03 $3621 $5367
010554 PROCUREMENT & SPECIFICATIONS ASST SR-15 03 $4078 $6031
010602 PARKING VIOLATIONS CLERK I SR-08 03 $3156 $4671
010606 PARKING VIOLATIONS CLERK II SR-10 03 $3354 $4959
010610 PARKING VIOLATIONS CLERK III SR-12 03 $3621 $5367
010612 SUPVG PARKING VIOLATIONS CLERK SR-14 04 $4066 $6022
010613 PARKING ENFORCEMENT & COLLECTION SUPVR SR-18 04 $4758 $7042
010615 POLICE DOCUMENTS CLERK SR-11 03 $3484 $5157
010616 SENIOR POLICE DOCUMENTS CLERK SR-13 03 $3768 $5573
010618 FIREARMS REGISTRATION CLERK SR-12 03 $3621 $5367
010620 STATISTICS CLERK I SR-10 03 $3354 $4959
010624 STATISTICS CLERK II SR-12 03 $3621 $5367
010630 MEDIA SERVICES TECHNICIAN I SR-11 03 $3484 $5157
010632 MEDIA SERVICES TECHNICIAN II SR-13 03 $3768 $5573
010640 BUSINESS LICENSE CLERK SR-11 03 $3484 $5157
010645 BUSINESS LICENSING SUPERVISOR SR-18 04 $4758 $7042
010650 MOTOR VEHICLE REGISTRATION CLERK I SR-11 03 $3484 $5157
010654 MOTOR VEHICLE REGISTRATION CLERK II SR-13 03 $3768 $5573
010660 SUPVG MOTOR VEHICLE REGISTRATION CLERK I SR-14 04 $4066 $6022
010662 SUPVG MOTOR VEHICLE REGISTRATION CLERK II SR-16 04 $4403 $6512
010664 MOTOR VEHICLE FINANCIAL RESPONSIBILITY CLERK I SR-13 03 $3768 $5573
010665 MOTOR VEHICLE FINANCIAL RESPONSIBILITY CLERK II SR-15 03 $4078 $6031
010667 MOTOR VEHICLE FINANCIAL RESPONSIBILITY SUPVR SR-19 04 $4950 $7330
010670 EMERGENCY MANAGEMENT TECHNICIAN I SR-12 03 $3621 $5367
010671 EMERGENCY MANAGEMENT TECHNICIAN II SR-14 03 $3917 $5800
010680 BUILDING PERMIT PLANS CHECKER I SR-11 03 $3484 $5157
010683 BUILDING PERMIT PLANS CHECKER II SR-13 03 $3768 $5573
010687 LIQUOR LICENSING CLERK SR-12 03 $3621 $5367
010701 SENIOR ELECTION CLERK SR-12 03 $3621 $5367
010710 WATER DATA COLLECTION CLERK I SR-11 03 $3484 $5157
010711 WATER DATA COLLECTION CLERK II SR-13 03 $3768 $5573
010726 WATER DATA COLLECTION SUPERVISOR SR-16 04 $4403 $6512
010744 MESSENGER SR-06 03 $3035 $4488
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
010750 LAND DOCUMENT TECHNICIAN I SR-12 03 $3621 $5367
010751 LAND DOCUMENT TECHNICIAN II SR-14 03 $3917 $5800
010753 SUPVG LAND DOCUMENT TECHNICIAN SR-17 04 $4578 $6778
010755 PARK PERMITS CLERK SR-11 03 $3484 $5157
010758 CUSTOMER SERVICE REPRESENTATIVE I SR-10 03 $3354 $4959
010760 CUSTOMER SERVICE REPRESENTATIVE II SR-11 03 $3484 $5157
010763 CUSTOMER SERVICE REPRESENTATIVE III SR-13 03 $3768 $5573
010764 SATELLITE CITY HALL REPRESENTATIVE SR-15 03 $4078 $6031
010766 ASST CUSTOMER SERVICE & RECORDS SUPVR SR-16 04 $4403 $6512
010767 CUSTOMER SERVICE & RECORDS SUPVR SR-18 04 $4758 $7042
010768 CUSTOMER RELATIONS ASST SR-15 03 $4078 $6031
010770 SATELLITE CITY HALL SUPERVISOR SR-20 04 $5150 $7628
010772 SATELLITE CITY HALL REGIONAL SUPERVISOR SR-24 04 $6022 $8922
010773 LIBRARY TECHNICIAN I SR-09 03 $3220 $4766
010775 LIBRARY TECHNICIAN II SR-11 03 $3484 $5157
010778 LIBRARY TECHNICIAN III SR-14 03 $3917 $5800
010780 LIBRARY TECHNICIAN IV SR-16 03 $4240 $6271
010795 FINGERPRINT RECORDS EXAMINER I SR-12 03 $3621 $5367
010797 FINGERPRINT RECORDS EXAMINER II SR-14 03 $3917 $5800
010800 FINGERPRINT IDENTIFICATION TECHNICIAN SR-17 03 $4409 $6526
010835 REFUSE COLLECTION CLERICAL ASST SR-12 03 $3621 $5367
010839 SCALE ATTENDANT SR-08 03 $3156 $4671
010841 INFORMATION TECHNOLOGY SUPPORT TECHNICIAN I SR-13 03 $3768 $5573
010843 INFORMATION TECHNOLOGY SUPPORT TECHNICIAN II SR-15 03 $4078 $6031
010845 DATA PROCESSING CONTROL CLERK I SR-12 03 $3621 $5367
010853 PUBLIC RELATIONS ASST SR-15 03 $4078 $6031
010860 CLERK-DISPATCHER SR-12 03 $3621 $5367
010866 WATER SERVICE CLERK-DISPATCHER SR-15 03 $4078 $6031
010870 POLICE COMMUNICATIONS OFFICER I SR-17 03 $4409 $6526
010871 POLICE COMMUNICATIONS OFFICER II SR-19 03 $4766 $7058
010872 POLICE COMMUNICATIONS OFFICER III SR-21 03 $5157 $7635
010873 POLICE COMMUNICATIONS OFFICER IV SR-24 04 $6022 $8922
010882 POLICE REPORTS REVIEWER I SR-12 03 $3621 $5367
010883 POLICE REPORTS REVIEWER II SR-15 03 $4078 $6031
010885 BOOKING REPRESENTATIVE I SR-10 03 $3354 $4959
010886 BOOKING REPRESENTATIVE II SR-13 03 $3768 $5573
010890 DRIVER LICENSE CLERK I SR-11 03 $3484 $5157
010892 DRIVER LICENSE CLERK II SR-12 03 $3621 $5367
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
010895 SUPVG DRIVER LICENSE CLERK SR-14 04 $4066 $6022
010901 GOLF COURSE MARSHAL SR-08 03 $3156 $4671
010902 GOLF COURSE OPERATIONS CLERK SR-12 03 $3621 $5367
010903 GOLF COURSE OPERATIONS ASST SR-14 03 $3917 $5800
010905 NEIGHBORHOOD ASST I SR-11 03 $3484 $5157
010907 NEIGHBORHOOD ASST II SR-13 03 $3768 $5573
010909 PRODUCTION CONTROL ASST SR-15 03 $4078 $6031
010910 PRODUCTION CONTROL TECHNICIAN I SR-18 03 $4582 $6783
010912 PRODUCTION CONTROL TECHNICIAN II SR-21 03 $5157 $7635
010913 PRODUCTION CONTROL TECHNICIAN III SR-23 03 $5573 $8261
010914 ROAD EQUIPMENT COORDINATOR SR-16 03 $4240 $6271
010915 BUILDING MAINTENANCE & REPAIR CLERK I SR-12 03 $3621 $5367
010916 BUILDING MAINTENANCE & REPAIR CLERK II SR-15 03 $4078 $6031
010918 AUTOMOTIVE REPAIR ASST SR-12 03 $3621 $5367
010920 VEHICLE DISPATCHER/SERVICE WRITER SR-12 03 $3621 $5367
010921 VEHICLE DISPATCHING SUPVR SR-16 04 $4403 $6512
010922 ASST COUNCIL INFORMATION & REFERENCE TECHNICIAN SR-12 03 $3621 $5367
010923 COUNCIL INFORMATION & REFERENCE TECHNICIAN SR-14 03 $3917 $5800
010925 SENIOR COUNCIL INFORMATION & REFERENCE TECHNICIAN SR-17 03 $4409 $6526
010929 PARA-LEGAL ASST I SR-16 03 $4240 $6271
010930 PARA-LEGAL ASST II SR-18 03 $4582 $6783
010932 PARA-LEGAL ASST III SR-20 03 $4959 $7346
010934 PARA-LEGAL ASST IV SR-22 03 $5367 $7940
010941 SELF-CONTAINED BREATHING APPARATUS (SCBA) TECH SR-15 03 $4078 $6031
010943 SUPVG SELF-CONTAINED BREATHING APPARATUS(SCBA)TECH SR-19 04 $4950 $7330
010947 PLANT MAINTENANCE TECHNICIAN SR-18 03 $4582 $6783
010958 MEDICAL EXAMINER'S RECORDS TECHNICIAN SR-16 03 $4240 $6271
010960 TAX CLERK SR-12 03 $3621 $5367
010965 SUPVG REAL PROPERTY TAX CLERK I SR-15 04 $4236 $6264
010967 SUPVG REAL PROPERTY TAX CLERK II SR-18 04 $4758 $7042
010970 REHABILITATION LOAN CLERK SR-12 03 $3621 $5367
010975 PEOPLE'S OPEN MARKET ASST SR-15 03 $4078 $6031
010977 REAL PROPERTY APPRAISER ASSISTANT TRAINEE SR-10 03 $3354 $4959
010978 REAL PROPERTY APPRAISER ASST I SR-12 03 $3621 $5367
010980 REAL PROPERTY APPRAISER ASST II SR-14 03 $3917 $5800
010982 REAL PROPERTY APPRAISER ASST III SR-16 03 $4240 $6271
010984 POLICE PSYCHOLOGICAL ASST SR-12 03 $3621 $5367
010988 PHYSICAL EXAMINATION RECORD CLERK SR-11 03 $3484 $5157
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
010989 PHYSICAL EXAMINATION RECORD SUPVR SR-15 04 $4236 $6264
010997 COMMUNICATIONS ASST SR-11 03 $3484 $5157
010998 INSURANCE & CLAIMS ASST I SR-12 03 $3621 $5367
010999 INSURANCE & CLAIMS ASST II SR-14 03 $3917 $5800
020000 HUMAN RESOURCES SPECIALIST I SR-16 13 $4155 $5918
020002 HUMAN RESOURCES SPECIALIST II SR-18 13 $4495 $6399
020003 HUMAN RESOURCES SPECIALIST III SR-20 13 $4858 $6922
020005 HUMAN RESOURCES SPECIALIST IV SR-22 13 $5258 $7485
020010 HUMAN RESOURCES SPECIALIST V SR-24 13 $5918 $8422
020012 HUMAN RESOURCES SPECIALIST VI SR-26 13 $6399 $9109
020033 LABOR RELATIONS SPECIALIST I SR-20 13 $4858 $6922
020034 LABOR RELATIONS SPECIALIST II SR-22 13 $5258 $7485
020035 LABOR RELATIONS SPECIALIST III SR-24 13 $5918 $8422
020055 TRAINING SPECIALIST I SR-22 13 $5258 $7485
020057 TRAINING SPECIALIST II SR-24 13 $5918 $8422
020060 TRAINING SPECIALIST III SR-26 13 $6399 $9109
020080 JOB RESOURCE SPECIALIST I SR-16 13 $4155 $5918
020082 JOB RESOURCE SPECIALIST II SR-18 13 $4495 $6399
020084 JOB RESOURCE SPECIALIST III SR-20 13 $4858 $6922
020086 JOB RESOURCE SPECIALIST IV SR-22 13 $5258 $7485
020088 JOB RESOURCE SPECIALIST V SR-24 13 $5918 $8422
020090 JOB RESOURCE SPECIALIST VI SR-26 13 $6399 $9109
020092 JOB RESOURCE SPECIALIST VII SR-28 13 $7198 $10247
020103 BUDGET ANALYST I SR-16 13 $4155 $5918
020106 BUDGET ANALYST II SR-18 13 $4495 $6399
020109 BUDGET ANALYST III SR-20 13 $4858 $6922
020113 BUDGET ANALYST IV SR-22 13 $5258 $7485
020116 BUDGET ANALYST V SR-24 13 $5918 $8422
020117 BUDGET ANALYST VI SR-26 13 $6399 $9109
020128 MANAGEMENT ANALYST I SR-16 13 $4155 $5918
020129 MANAGEMENT ANALYST II SR-18 13 $4495 $6399
020130 MANAGEMENT ANALYST III SR-20 13 $4858 $6922
020131 MANAGEMENT ANALYST IV SR-22 13 $5258 $7485
020132 MANAGEMENT ANALYST V SR-24 13 $5918 $8422
020133 MANAGEMENT ANALYST VI SR-26 13 $6399 $9109
020135 ASSET MANAGER SR-28 13 $7198 $10247
020137 RECORDS MANAGEMENT ANALYST I SR-16 13 $4155 $5918
020139 RECORDS MANAGEMENT ANALYST II SR-18 13 $4495 $6399
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
020141 RECORDS MANAGEMENT ANALYST III SR-20 13 $4858 $6922
020143 RECORDS MANAGEMENT ANALYST IV SR-22 13 $5258 $7485
020145 GEOGRAPHIC INFORMATION SYSTEM ANALYST I SR-16 13 $4155 $5918
020146 GEOGRAPHIC INFORMATION SYSTEM ANALYST II SR-18 13 $4495 $6399
020147 GEOGRAPHIC INFORMATION SYSTEM ANALYST III SR-20 13 $4858 $6922
020148 GEOGRAPHIC INFORMATION SYSTEM ANALYST IV SR-22 13 $5258 $7485
020149 GEOGRAPHIC INFORMATION SYSTEM ANALYST V SR-24 13 $5918 $8422
020150 GEOGRAPHIC INFORMATION SYSTEM ANALYST VI SR-26 13 $6399 $9109
020154 DATA PROCESSING SYSTEMS ANALYST I SR-20 13 $4858 $6922
020156 DATA PROCESSING SYSTEMS ANALYST II SR-22 13 $5258 $7485
020158 DATA PROCESSING SYSTEMS ANALYST III SR-24 13 $5918 $8422
020160 DATA PROCESSING SYSTEMS ANALYST IV SR-26 13 $6399 $9109
020162 DATA PROCESSING SYSTEMS ANALYST V SR-28 13 $7198 $10247
020170 COMPUTER PROGRAMMER I SR-16 13 $4155 $5918
020173 COMPUTER PROGRAMMER II SR-18 13 $4495 $6399
020174 COMPUTER PROGRAMMER III SR-20 13 $4858 $6922
020175 COMPUTER PROGRAMMER IV SR-22 13 $5258 $7485
020178 COMPUTER PROGRAMMER V SR-24 13 $5918 $8422
020180 COMPUTER PROGRAMMER VI SR-26 13 $6399 $9109
020187 DATA PROCESSING CONTROL & ENTRY SUPVR SR-24 13 $5918 $8422
020194 SOFTWARE DEVELOPER I SR-20 13 $4858 $6922
020195 SOFTWARE DEVELOPER II SR-22 13 $5258 $7485
020196 SOFTWARE DEVELOPER III SR-24 13 $5918 $8422
020197 SOFTWARE DEVELOPER IV SR-26 13 $6399 $9109
020199 ACCOUNTANT I SR-16 13 $4155 $5918
020200 ACCOUNTANT II SR-18 13 $4495 $6399
020203 ACCOUNTANT III SR-20 13 $4858 $6922
020205 ACCOUNTANT IV SR-22 13 $5258 $7485
020210 ACCOUNTANT V SR-24 13 $5918 $8422
020213 ACCOUNTANT VI SR-26 13 $6399 $9109
020216 ACCOUNTANT VII SR-28 13 $7198 $10247
020238 REVENUE COLLECTIONS ADMINISTRATOR SR-28 13 $7198 $10247
020265 FISCAL OFFICER I SR-26 13 $6399 $9109
020270 FISCAL OFFICER II SR-28 13 $7198 $10247
020280 INTERNAL CONTROL ANALYST I SR-22 13 $5258 $7485
020285 INTERNAL CONTROL ANALYST II SR-24 13 $5918 $8422
020290 INTERNAL CONTROL ANALYST III SR-26 13 $6399 $9109
020293 INTERNAL CONTROL ANALYST IV SR-28 13 $7198 $10247
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
020305 SENIOR AUDITOR SR-24 13 $5918 $8422
020320 LIQUOR CONTROL AUDITOR I SR-20 13 $4858 $6922
020323 LIQUOR CONTROL AUDITOR II SR-22 13 $5258 $7485
020367 FISCAL ANALYST I SR-22 13 $5258 $7485
020369 FISCAL ANALYST II SR-24 13 $5918 $8422
020370 FISCAL ANALYST III SR-26 13 $6399 $9109
020380 REHABILITATION LOAN SPECIALIST I SR-22 13 $5258 $7485
020383 REHABILITATION LOAN SPECIALIST II SR-24 13 $5918 $8422
020385 REHABILITATION LOAN OFFICER SR-26 13 $6399 $9109
020408 PROCUREMENT & SPECIFICATIONS SPECIALIST I SR-16 13 $4155 $5918
020409 PROCUREMENT & SPECIFICATIONS SPECIALIST II SR-18 13 $4495 $6399
020410 PROCUREMENT & SPECIFICATIONS SPECIALIST III SR-20 13 $4858 $6922
020411 PROCUREMENT & SPECIFICATIONS SPECIALIST IV SR-22 13 $5258 $7485
020412 PROCUREMENT & SPECIFICATIONS SPECIALIST V SR-24 13 $5918 $8422
020413 PROCUREMENT & SPECIFICATIONS SPECIALIST VI SR-26 13 $6399 $9109
020414 PROCUREMENT & SPECIFICATIONS OFFICER SR-28 13 $7198 $10247
020417 PERSONAL PROPERTY MANAGEMENT SPECIALIST I SR-20 13 $4858 $6922
020420 PERSONAL PROPERTY MANAGEMENT SPECIALIST II SR-22 13 $5258 $7485
020421 REAL & PERSONAL PROPERTY MANAGEMENT SPECIALIST I SR-16 13 $4155 $5918
020422 REAL & PERSONAL PROPERTY MANAGEMENT SPECIALIST II SR-18 13 $4495 $6399
020423 REAL & PERSONAL PROPERTY MANAGEMENT SPECIALIST III SR-20 13 $4858 $6922
020428 CONTRACTS OFFICER SR-26 13 $6399 $9109
020430 FLEET COORDINATOR SR-24 13 $5918 $8422
020431 REAL PROPERTY MANAGEMENT TRAINEE SR-16 13 $4155 $5918
020432 REAL PROPERTY MANAGEMENT SPECIALIST I SR-18 13 $4495 $6399
020434 REAL PROPERTY MANAGEMENT SPECIALIST II SR-20 13 $4858 $6922
020435 REAL PROPERTY MANAGEMENT SPECIALIST III SR-22 13 $5258 $7485
020436 REAL & PERSONAL PROPERTY MANAGEMENT SPECIALIST IV SR-22 13 $5258 $7485
020437 REAL & PERSONAL PROPERTY MANAGEMENT SPECIALIST V SR-24 13 $5918 $8422
020438 PROPERTY MANAGEMENT OFFICER SR-26 13 $6399 $9109
020440 ASST PROPERTY & SUPPLY MANAGER SR-18 13 $4495 $6399
020441 PROPERTY & SUPPLY MANAGER SR-20 13 $4858 $6922
020445 HOUSING ASSISTANCE SPECIALIST I SR-16 13 $4155 $5918
020446 HOUSING ASSISTANCE SPECIALIST II SR-18 13 $4495 $6399
020447 HOUSING ASSISTANCE SPECIALIST III SR-20 13 $4858 $6922
020448 HOUSING ASSISTANCE SPECIALIST IV SR-22 13 $5258 $7485
020449 HOUSING ASSISTANCE SPECIALIST V SR-24 13 $5918 $8422
020450 HOUSING ASSISTANCE SPECIALIST VI SR-26 13 $6399 $9109
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
020451 HOUSING ASSISTANCE SPECIALIST VII SR-28 13 $7198 $10247
020468 HOUSING & COMMUNITY DEVELOPMENT SPCLT VII SR-28 13 $7198 $10247
020520 RIGHT-OF-WAY AGENT I SR-16 13 $4155 $5918
020523 RIGHT-OF-WAY AGENT II SR-18 13 $4495 $6399
020525 RIGHT-OF-WAY AGENT III SR-20 13 $4858 $6922
020530 RIGHT-OF-WAY AGENT IV SR-22 13 $5258 $7485
020532 RIGHT-OF-WAY AGENT V SR-24 13 $5918 $8422
020533 RIGHT-OF-WAY AGENT VI SR-26 13 $6399 $9109
020534 LAND ACQUISITION OFFICER SR-28 13 $7198 $10247
020535 PROPERTY VALUATION ANALYST TRAINEE SR-16 13 $4155 $5918
020536 PROPERTY VALUATION ANALYST I SR-20 13 $4858 $6922
020537 PROPERTY VALUATION ANALYST II SR-22 13 $5258 $7485
020538 PROPERTY VALUATION ANALYST III SR-24 13 $5918 $8422
020539 REAL PROPERTY TECHNICAL OFFICER SR-28 13 $7198 $10247
020541 REAL PROPERTY APPRAISAL OFFICER SR-28 13 $7198 $10247
020550 REAL PROPERTY APPRAISER I SR-16 13 $4155 $5918
020551 REAL PROPERTY APPRAISER II SR-18 13 $4495 $6399
020552 REAL PROPERTY APPRAISER III SR-20 13 $4858 $6922
020553 REAL PROPERTY APPRAISER IV SR-22 13 $5258 $7485
020554 REAL PROPERTY APPRAISER V SR-24 13 $5918 $8422
020555 REAL PROPERTY APPRAISER VI SR-26 13 $6399 $9109
020562 REAL PROPERTY COMPLIANCE SPECIALIST II SR-18 13 $4495 $6399
020564 REAL PROPERTY COMPLIANCE SPECIALIST III SR-20 13 $4858 $6922
020575 TAX MAPS AND RECORDS TECHNICIAN I SR-13 03 $3768 $5573
020576 TAX MAPS AND RECORDS TECHNICIAN II SR-15 03 $4078 $6031
020578 ABSTRACTING ASST I SR-09 03 $3220 $4766
020579 ABSTRACTING ASST II SR-11 03 $3484 $5157
020580 ABSTRACTING ASST III SR-13 03 $3768 $5573
020582 ABSTRACTOR I SR-15 03 $4078 $6031
020583 ABSTRACTOR II SR-17 03 $4409 $6526
020586 ABSTRACTOR III SR-19 04 $4950 $7330
020589 ABSTRACTOR IV SR-23 04 $5789 $8577
020600 PLANNER I SR-16 13 $4155 $5918
020602 PLANNER II SR-18 13 $4495 $6399
020604 PLANNER III SR-20 13 $4858 $6922
020608 PLANNER IV SR-22 13 $5258 $7485
020613 PLANNER V SR-24 13 $5918 $8422
020618 PLANNER VI SR-26 13 $6399 $9109
CITY & COUNTY OF HONOLULU
DEPARTMENT OF HUMAN RESOURCES
COMPENSATION PLAN
WHITE COLLAR
Title
Code
Title Description Salary
Range
BU Min Max FLSA EEO
020623 PLANNER VII SR-28 13 $7198 $10247
020628 PLANNER VIII SR-30 13 $7787 $11082
020633 PRINTING SERVICES OFFICER SR-25 04 $6264 $9276
020640 FILM INDUSTRY DEVELOPMENT SPECIALIST SR-22 13 $5258 $7485
020641 SENIOR FILM INDUSTRY DEVELOPMENT SPECIALIST SR-24 13 $5918 $8422
020646 INFORMATION SPECIALIST AID SR-16 13 $4155 $5918
020647 ASST INFORMATION SPECIALIST I SR-18 13 $4495 $6399
020648 ASST INFORMATION SPECIALIST II SR-20 13 $4858 $6922
020649 INFORMATION SPECIALIST I SR-22 13 $5258 $7485
020650 INFORMATION SPECIALIST II SR-24 13 $5918 $8422
020652 INFORMATION SPECIALIST III SR-26 13 $6399 $9109
020657 GRAPHIC ARTIST I SR-15 03 $4078 $6031
020658 GRAPHIC ARTIST II SR-17 03 $4409 $6526
020659 GRAPHIC ARTIST III SR-19 03 $4766 $7058
020660 GRAPHIC PRODUCTION ARTIST I SR-21 03 $5157 $7635
020662 GRAPHIC PRODUCTION ARTIST II SR-23 03 $5573 $8261
020663 AUDIO-VISUAL PRODUCTION SPECIALIST I SR-20 13 $4858 $6922
020664 AUDIO-VISUAL PRODUCTION SPECIALIST II SR-22 13 $5258 $7485
020668 SAFETY SPECIALIST I SR-20 13 $4858 $6922
020670 SAFETY SPECIALIST II SR-22 13 $5258 $7485
020672 SAFETY SPECIALIST III SR-24 13 $5918 $8422
020673 DRIVER & OPERATOR IMPROVEMENT COORDINATOR I SR-21 03 $5157 $7635
